| 20. dealer: W ALL |
♠ J9 ♥ K98 ♦ A7643 ♣ AQJ | |||||||||||||||||||||||||||||||
|
♠ AK ♥ J76432 ♦ J52 ♣ 43 |
♠ Q1052 ♥ Q10 ♦ K10 ♣ 109875 | |||||||||||||||||||||||||||||||
|
♠ 87643 ♥ A5 ♦ Q98 ♣ K62 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 3NT | N | ♣10 | 9 | 400 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 2♥ | W | ♠J | 8 | -110 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3NT | N | ♣10 | 9 | 400 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | N | ♥Q | 9 | 400 |
| 5. | Mokni - Šantek | Katušić - Čakić | 3NT | N | ♣10 | 9 | 400 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | N | ♣10 | 9 | 400 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 3NT | N | ♣2 | 9 | 400 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 4♠ | S | ♣3 | 8 | 110 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | N | ♥Q | 9 | 400 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3NT | N | ♣10 | 9 | 400 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 3NT | N | ♣10 | 9 | 400 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 2NT | N | ♥Q | 9 | 150 |
| prosjek: | 370 | ||||||
![]() |